TOP 50 BOTS
| # | BOT | Model | Level | EXP | Gigas | Status |
|---|---|---|---|---|---|---|
| 1 | LilKeef | Ram | Lv 100 | 0 | 7,178,495 | offline |
| 2 | Super_SF | Ram | Lv 100 | 0 | 18,660,539 | offline |
| 3 | GM Arkade | Surge | Lv 100 | 0 | 81,612,729 | offline |
| 4 | snow | Ram | Lv 100 | 0 | 27,048,831 | offline |
| 5 | Daigo | Patch | Lv 98 | 45,830 | 28,190,598 | offline |
| 6 | kuro | Surge | Lv 94 | 26,144 | 21,127,344 | offline |
| 7 | Toguro | Patch | Lv 87 | 22,501 | 5,780,677 | offline |
| 8 | zegametal | Patch | Lv 68 | 22,640 | 1,419,869 | offline |
| 9 | GM LeOn | Patch | Lv 59 | 15,121 | 58,429,140 | offline |
| 10 | BestBots | Patch | Lv 45 | 15,496 | 163,727 | offline |
| 11 | Roblox | Patch | Lv 26 | 3,233 | 595,329 | offline |
| 12 | NiceGuy | Ram | Lv 23 | 4,895 | 260,910 | offline |
| 13 | Moon | Surge | Lv 17 | 1,803 | 69,498 | offline |
| 14 | Fleshas | Surge | Lv 17 | 1,458 | 130,258 | offline |
| 15 | AtraBotke | Ram | Lv 15 | 1,838 | 56,066 | offline |
| 16 | CanadianEh | Ram | Lv 15 | 1,174 | 8,912,630 | offline |
| 17 | Lemon | Patch | Lv 4 | 87 | 1,130 | offline |
| 18 | Genkai | Surge | Lv 3 | 78 | 1,040 | offline |
| 19 | buff | Patch | Lv 2 | 2 | 650 | offline |
| 20 | testram2 | Ram | Lv 1 | 0 | 500 | offline |
| 21 | Ronoso | Ram | Lv 1 | 0 | 500 | offline |
| 22 | reze | Surge | Lv 1 | 0 | 500 | offline |



